Autenticación
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.23 MB
Message | Memory use |
---|---|
Component initialization | 4.02 MB |
Controller action start | 4.37 MB |
Controller render start | 4.48 MB |
View render complete | 7.89 MB |
Total Request Time: 112 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 53.87 | |
Event: Controller.initialize | 0.14 | |
Event: Controller.startup | 2.04 | |
Controller action | 1.62 | |
Event: Controller.beforeRender | 3.27 | |
» Processing toolbar data | 3.12 | |
Rendering View | 41.00 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Sessions/auth.ctp | 37.40 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/auth.ctp #2 | 1.13 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DOMPDF_ENABLE_REMOTE | 1 |
Constant | Value |
---|---|
APP | /home/issmas/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/issmas/public_html/app/Lib/ |
CACHE | /home/issmas/public_html/app/tmp/cache/ |
CAKE | /home/issmas/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/issmas/public_html/lib |
CORE_PATH | /home/issmas/public_html/lib/ |
CAKE_VERSION | 2.9.9 |
CSS | /home/issmas/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://iss.masconsultores.cl |
IMAGES | /home/issmas/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/issmas/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/issmas/public_html/app/tmp/logs/ |
ROOT | /home/issmas/public_html |
TESTS | /home/issmas/public_html/app/Test/ |
TMP | /home/issmas/public_html/app/tmp/ |
VENDORS | /home/issmas/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/issmas/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | issmas |
Home | /home/issmas |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | aEaFn4N3pTsDz2WLcZ3YPgAAABY |
Redirect Redirect Script Url | /sessions/auth |
Redirect Redirect Script Uri | http://iss.masconsultores.cl/sessions/auth |
Redirect Redirect Status | 200 |
Redirect Unique Id | aEaFn4N3pTsDz2WLcZ3YPgAAABY |
Redirect Script Url | /sessions/auth |
Redirect Script Uri | http://iss.masconsultores.cl/sessions/auth |
Redirect Http Authorization | |
Redirect Status | 200 |
Unique Id | aEaFn4N3pTsDz2WLcZ3YPgAAABY |
Script Url | /sessions/auth |
Script Uri | http://iss.masconsultores.cl/sessions/auth |
Http Authorization | |
Proxy-nokeepalive | 1 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | iss.masconsultores.cl |
Http Via | 1.1 squid-proxy-5b5d847c96-r6h9x (squid/6.10) |
Http X Forwarded For | 10.1.237.97 |
Http Cache Control | max-age=259200 |
Http Connection | keep-alive |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | iss.masconsultores.cl |
Server Addr | 200.6.112.5 |
Server Port | 80 |
Remote Addr | 216.73.216.77 |
Document Root | /home/issmas/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/issmas/public_html |
Server Admin | webmaster@iss.masconsultores.cl |
Script Filename | /home/issmas/public_html/app/webroot/index.php |
Remote Port | 51834 |
Redirect Url | /app/webroot/sessions/auth |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /sessions/auth |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1749452191.54 |
Request Time | 1749452191 |
Argc | 0 |