Autenticación
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.61 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.46 MB |
| Controller action start | 3.81 MB |
| Controller render start | 3.86 MB |
| View render complete | 7.28 MB |
Total Request Time: 981 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 198.06 | |
| Event: Controller.initialize | 0.14 | |
| Event: Controller.startup | 0.78 | |
| Controller action | 0.38 | |
| Event: Controller.beforeRender | 3.31 | |
| » Processing toolbar data | 3.16 | |
| Rendering View | 766.17 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Sessions/reset.ctp | 736.91 | |
| » Event: View.afterRender | 0.05 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering APP/View/Layouts/auth.ctp | 26.69 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| DOMPDF_ENABLE_REMOTE | 1 |
| Constant | Value |
|---|---|
| APP | /home/issmas/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/issmas/public_html/app/Lib/ |
| CACHE | /home/issmas/public_html/app/tmp/cache/ |
| CAKE | /home/issmas/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/issmas/public_html/lib |
| CORE_PATH | /home/issmas/public_html/lib/ |
| CAKE_VERSION | 2.9.9 |
| CSS | /home/issmas/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://iss.masconsultores.cl |
| IMAGES | /home/issmas/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/issmas/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/issmas/public_html/app/tmp/logs/ |
| ROOT | /home/issmas/public_html |
| TESTS | /home/issmas/public_html/app/Test/ |
| TMP | /home/issmas/public_html/app/tmp/ |
| VENDORS | /home/issmas/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/issmas/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| User | issmas |
| Home | /home/issmas |
| Fcgi Role | RESPONDER |
| Redirect Redirect Unique Id | aSJ9c0_MLttwDWpeqIDQyQAAAAE |
| Redirect Redirect Script Url | /sessions/reset |
| Redirect Redirect Script Uri | http://iss.masconsultores.cl/sessions/reset |
| Redirect Redirect Status | 200 |
| Redirect Unique Id | aSJ9c0_MLttwDWpeqIDQyQAAAAE |
| Redirect Script Url | /sessions/reset |
| Redirect Script Uri | http://iss.masconsultores.cl/sessions/reset |
| Redirect Http Authorization | |
| Redirect Status | 200 |
| Unique Id | aSJ9c0_MLttwDWpeqIDQyQAAAAE |
| Script Url | /sessions/reset |
| Script Uri | http://iss.masconsultores.cl/sessions/reset |
| Http Authorization | |
| Proxy-nokeepalive | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | iss.masconsultores.cl |
| Http Via | 1.1 squid-proxy-5b5d847c96-swtsz (squid/6.13) |
| Http X Forwarded For | 10.2.228.64 |
| Http Cache Control | max-age=259200 |
| Http Connection | keep-alive |
| Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | iss.masconsultores.cl |
| Server Addr | 200.6.112.5 |
| Server Port | 80 |
| Remote Addr | 216.73.216.157 |
| Document Root | /home/issmas/public_html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /home/issmas/public_html |
| Server Admin | webmaster@iss.masconsultores.cl |
| Script Filename | /home/issmas/public_html/app/webroot/index.php |
| Remote Port | 52979 |
| Redirect Url | /app/webroot/sessions/reset |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /sessions/reset |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1763868019.48 |
| Request Time | 1763868019 |
| Argc | 0 |